<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Librarian &#187; Mental image</title>
	<atom:link href="http://www.texaslibrarian.com/category/reading-comprehension-strategies/mental-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texaslibrarian.com</link>
	<description>Making Thinking Visible: Reading Strategies &#38; Lesson Plans for Librarians &#38; Teachers</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Henry&#8217;s Freedom Box: A True Story From the Underground Railroad by Ellen Levine</title>
		<link>http://www.texaslibrarian.com/genres/picture-books/henrys-freedom-box-a-true-story-from-the-underground-railroad-by-ellen-levine/</link>
		<comments>http://www.texaslibrarian.com/genres/picture-books/henrys-freedom-box-a-true-story-from-the-underground-railroad-by-ellen-levine/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:06:33 +0000</pubDate>
		<dc:creator>Texas Librarian</dc:creator>
				<category><![CDATA[African American History]]></category>
		<category><![CDATA[Author's Purpose]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Characterization]]></category>
		<category><![CDATA[Drawing Conclusions]]></category>
		<category><![CDATA[Genres]]></category>
		<category><![CDATA[Historical Fiction]]></category>
		<category><![CDATA[Mental image]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Reading Comprehension Strategies]]></category>
		<category><![CDATA[Time Sensitive Topics]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[African American illustrator]]></category>

		<guid isPermaLink="false">http://www.texaslibrarian.com/?p=2250</guid>
		<description><![CDATA[Schema: Underground railroad, escaped slaves Author&#8217;s purpose: to share African American history Author&#8217;s Point of View: 3rd person omniscient as we see the story from more than one character&#8217;s point of view Cause and Effect: Because Henry&#8217;s family was sold, the effect was that Henry went to the extreme of mailing himself to escape the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texaslibrarian.com/wp-content/uploads/2012/02/passthrough2.gif"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-full wp-image-2251" style="margin: 0px;" title="passthrough" src="http://www.texaslibrarian.com/wp-content/uploads/2012/02/passthrough2.gif" alt="" width="78" height="100" /></a>Schema: Underground railroad, escaped slaves</p>
<p>Author&#8217;s purpose: to share African American history</p>
<p>Author&#8217;s Point of View: 3rd person omniscient as we see the story from more than one character&#8217;s point of view</p>
<p>Cause and Effect: Because Henry&#8217;s family was sold, the effect was that Henry went to the extreme of mailing himself to escape the sorrow of slavery.</p>
<p>Characterize Henry: hard working, good listener, loving, strong</p>
<p>Mental Images: Henry imagined the carts carrying away his family and all that he loved every night.</p>
<p>Drawing Conclusions: Henry knew that the mail was delivered everywhere. He thought he could stand being in a box for many hours. He drew the conclusion that he could mail himself north to escape slavery.</p>
<p>After Henry&#8217;s family is sold, he purposefully pours sulphuric acid on his hand so that he could stay home from work in order to get some help in mailing himself to the northern states to escape slavery in the southern United States.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslibrarian.com/genres/picture-books/henrys-freedom-box-a-true-story-from-the-underground-railroad-by-ellen-levine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit-In: How Four Friends Stood Up by Sitting Down by Andrea Davis Pinkney</title>
		<link>http://www.texaslibrarian.com/genres/picture-books/sit-in-how-four-friends-stood-up-by-sitting-down-by-andrea-davis-pinkney/</link>
		<comments>http://www.texaslibrarian.com/genres/picture-books/sit-in-how-four-friends-stood-up-by-sitting-down-by-andrea-davis-pinkney/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:19:47 +0000</pubDate>
		<dc:creator>Texas Librarian</dc:creator>
				<category><![CDATA[African American History]]></category>
		<category><![CDATA[Author's Purpose]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Genres]]></category>
		<category><![CDATA[Mental image]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Organizational Strategies]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Time Sensitive Topics]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[African American author]]></category>
		<category><![CDATA[African American illustrator]]></category>
		<category><![CDATA[extended metaphor]]></category>

		<guid isPermaLink="false">http://www.texaslibrarian.com/?p=2242</guid>
		<description><![CDATA[Schema: Civil Rights Movement, Dr. Martin Luther King, Jr. Text-to-text:  Freedom on the Menu: the Greensboro Sit-Ins by Carole Boston Weatherford Metaphor: The story uses an extended metaphor to compare the Civil Rights movement to a recipe throughout the story. Author&#8217;s Purpose: to share a story about the civil rights movement and to teach us about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texaslibrarian.com/wp-content/uploads/2012/02/passthrough.gif"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-full wp-image-2243" style="margin: 0px;" title="passthrough" src="http://www.texaslibrarian.com/wp-content/uploads/2012/02/passthrough.gif" alt="" width="78" height="100" /></a>Schema: Civil Rights Movement, Dr. Martin Luther King, Jr.</p>
<p>Text-to-text:  Freedom on the Menu: the Greensboro Sit-Ins by Carole Boston Weatherford</p>
<p>Metaphor: The story uses an <a href="http://grammar.about.com/od/e/g/extmetterm.htm">extended metaphor</a> to compare the Civil Rights movement to a recipe throughout the story.</p>
<p>Author&#8217;s Purpose: to share a story about the civil rights movement and to teach us about African American history</p>
<p>Author&#8217;s POV: 3rd person</p>
<p>Cause and Effect: Because the demonstrators were nonviolent, the effect was that the national news only captured the violence of the angry white people which made Dr. King&#8217;s message even stronger.</p>
<p>Mental Images: Imagine having salt, ketchup, and coffee poured on your head and pepper thrown in your eyes and still sitting calmly</p>
<p>Organizational Strategies: the story is organized like a poem</p>
<p>This is the story of the four college men who began the Woolworth sit-ins in Greensboro, North Carolina, February 1, 1960. The author shares a story in language and illustrations that tell what happened with a positive point of view and a message of hope for the future. The metaphor of a recipe is used to mix the ingredients needed to end segregation. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslibrarian.com/genres/picture-books/sit-in-how-four-friends-stood-up-by-sitting-down-by-andrea-davis-pinkney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goose Man: The Story of Konrad Lorenz</title>
		<link>http://www.texaslibrarian.com/genres/picture-books/the-goose-man-the-story-of-konrad-lorenz/</link>
		<comments>http://www.texaslibrarian.com/genres/picture-books/the-goose-man-the-story-of-konrad-lorenz/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:32:25 +0000</pubDate>
		<dc:creator>Texas Librarian</dc:creator>
				<category><![CDATA[Animal behavior]]></category>
		<category><![CDATA[Author's comments]]></category>
		<category><![CDATA[Author's Purpose]]></category>
		<category><![CDATA[Books Boys Would Like]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Drawing Conclusions]]></category>
		<category><![CDATA[Genres]]></category>
		<category><![CDATA[Mental image]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Reading Comprehension Strategies]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>

		<guid isPermaLink="false">http://www.texaslibrarian.com/?p=1910</guid>
		<description><![CDATA[Schema: geese, pets The goose man is Konrad Lorenz, an Austrian born doctor who devoted his life to the study of ethology, an animal behavior involving instinct. This focus of this book is on the his work about geese and how they communicate with different types of honks and how they imprint on the first [...]]]></description>
			<content:encoded><![CDATA[<p>Schema: geese, pets<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-full wp-image-2007" style="margin: 0.5px;" title="goose man" src="http://www.texaslibrarian.com/wp-content/uploads/2011/06/goose-man.gif" alt="" width="77" height="100" /></p>
<p>The goose man is Konrad Lorenz, an Austrian born doctor who devoted his life to the study of ethology, an animal behavior involving instinct. This focus of this book is on the his work about geese and how they communicate with different types of honks and how they imprint on the first living creature they see.  Konrad learned how to imitate the goose honks to communicate with them. He had several pets throughout his life, and he won the Nobel Peace Price in 1973. The lively illustrations and amount of text on the page makes this book a very interesting read aloud that students will enjoy.</p>
<p>Author&#8217;s purpose: to share information about a famous scientist</p>
<p>Cause and Effect: Because Konrad was the first creature the baby goose saw, the effect is that the goose imprinted on him.</p>
<p>Drawing Conclusions: What conclusions does Konrad draw from observing the geese?</p>
<p>Mental Image: Several remarks are made in the book about the mess the animals made in the house.  Can you make a mental image of what a mess a monkey or a goose inside the house would make?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslibrarian.com/genres/picture-books/the-goose-man-the-story-of-konrad-lorenz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Eye Tree by Bill Martin, Jr. and Night in the Barn by Faye Gibbons</title>
		<link>http://www.texaslibrarian.com/genres/picture-books/ghost-eye-tree-by-bill-martin-jr-and-night-in-the-barn-by-faye-gibbons/</link>
		<comments>http://www.texaslibrarian.com/genres/picture-books/ghost-eye-tree-by-bill-martin-jr-and-night-in-the-barn-by-faye-gibbons/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:17:07 +0000</pubDate>
		<dc:creator>Texas Librarian</dc:creator>
				<category><![CDATA[Author's Purpose]]></category>
		<category><![CDATA[Books Boys Would Like]]></category>
		<category><![CDATA[Compare and Contrast]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Mental image]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Reading Comprehension Strategies]]></category>
		<category><![CDATA[Sequencing]]></category>

		<guid isPermaLink="false">http://www.texaslibrarian.com/?p=1766</guid>
		<description><![CDATA[Schema: full moon, walking outside at night Text-to-Self Connection: mind runs free, letting our imaginations run wild Text-to-Text Connection: Both books are about kids who are outside at night with a full moon. Compare and Contrast: Similarities:  In both books the kids are out after dark, and in both, they are a little afraid of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texaslibrarian.com/wp-content/uploads/2010/11/Ghost-Eye-Tree.gif" class="broken_link" rel="nofollow"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-full wp-image-1767" style="margin: 0.5px;" title="Ghost Eye Tree" src="http://www.texaslibrarian.com/wp-content/uploads/2010/11/Ghost-Eye-Tree.gif" alt="" width="80" height="100" /></a><a href="http://www.texaslibrarian.com/wp-content/uploads/2010/11/night-in-the-barn.gif" class="broken_link" rel="nofollow"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignright size-full wp-image-1768" style="margin: 0.5px;" title="night in the barn" src="http://www.texaslibrarian.com/wp-content/uploads/2010/11/night-in-the-barn.gif" alt="" width="100" height="88" /></a>Schema: full moon, walking outside at night</p>
<p>Text-to-Self Connection: mind runs free, letting our imaginations run wild</p>
<p>Text-to-Text Connection: Both books are about kids who are outside at night with a full moon.</p>
<p>Compare and Contrast:</p>
<p>Similarities:  In both books the kids are out after dark, and in both, they are a little afraid of the dark, the full moon, and the night sounds.   Both books feature the oooo sound of an owl or the wind.  Both books refer to the  moon as an eye.</p>
<p>Differences: Ghost Eye is about a boy and his big sister.  Night in the Barn is about brothers and a cousin, all  boys and a dog.  In Ghost Eye the mother sends the kids on the errand.  In Night in the Barn, the boys think up the challenge themselves.</p>
<p>Author&#8217;s purpose: to create a connection with a scared feeling when in the dark at night and showing how the imagination can run away with itself.</p>
<p>Mental Images: The image of the &#8220;mind running free&#8221; in Ghost Eye, imagining scary things in Night in the Barn when the dog comes in at the end,  imagining the bare tree, the full moon, the owl&#8217;s eyes, the cat&#8217;s eyes</p>
<p>Inference: What makes you infer that the big sister loves her little brother more than she lets on  in The Ghost-Eye Tree?</p>
<p>Sequencing: Both stories can be sequenced with the events leading up to feeling safe again at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslibrarian.com/genres/picture-books/ghost-eye-tree-by-bill-martin-jr-and-night-in-the-barn-by-faye-gibbons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish is Fish by Leo Lionni</title>
		<link>http://www.texaslibrarian.com/genres/picture-books/fish-is-fish-by-leo-lionni/</link>
		<comments>http://www.texaslibrarian.com/genres/picture-books/fish-is-fish-by-leo-lionni/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:01:39 +0000</pubDate>
		<dc:creator>Texas Librarian</dc:creator>
				<category><![CDATA[Mental image]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[making thinking visible]]></category>
		<category><![CDATA[schema]]></category>

		<guid isPermaLink="false">http://www.texaslibrarian.com/?p=1742</guid>
		<description><![CDATA[Schema: tadpoles, fish Setting: a pond and surrounding area Characters: a tadpole who grows into a frog and a minnow Mental Images: What a perfect book for showing students how to make a mental image. Frog describes the above water world to his friend,  fish, a minnow.  Minnow tries to visualize what cows, people, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texaslibrarian.com/wp-content/uploads/2010/09/Fish-is-fish.gif" class="broken_link" rel="nofollow"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-full wp-image-1743" style="margin: 0.5px;" title="Fish is fish" src="http://www.texaslibrarian.com/wp-content/uploads/2010/09/Fish-is-fish.gif" alt="" width="80" height="100" /></a>Schema: tadpoles, fish</p>
<p>Setting: a pond and surrounding area</p>
<p>Characters: a tadpole who grows into a frog and a minnow</p>
<p>Mental Images: What a perfect book for <em>showing</em> students how to make a mental image. Frog describes the above water world to his friend,  fish, a minnow.  Minnow tries to visualize what cows, people, and birds look like from frog&#8217;s description. Leo Lionni&#8217;s illustrations make practicing a mental image fun.  Minnow does not have any of the above water creatures in his schema, so he has to connect what frog is telling him to what he does have, fish; therefore, every creature he imagines has a fish body with the extra features of birds, cows, and people.</p>
<p>This is a great book to introduce making a connection in your schema and  mental imaging to young readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslibrarian.com/genres/picture-books/fish-is-fish-by-leo-lionni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Far From the Sea by Eve Bunting</title>
		<link>http://www.texaslibrarian.com/genres/picture-books/so-far-from-the-sea-by-eve-bunting/</link>
		<comments>http://www.texaslibrarian.com/genres/picture-books/so-far-from-the-sea-by-eve-bunting/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:49:31 +0000</pubDate>
		<dc:creator>Texas Librarian</dc:creator>
				<category><![CDATA[Author's comments]]></category>
		<category><![CDATA[Books Boys Would Like]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Compare and Contrast]]></category>
		<category><![CDATA[Drawing Conclusions]]></category>
		<category><![CDATA[Inference]]></category>
		<category><![CDATA[Mental image]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[Organizational Strategies]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Predicting]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[World War II]]></category>
		<category><![CDATA[Pearl Harbor]]></category>
		<category><![CDATA[text-to-self connections]]></category>

		<guid isPermaLink="false">http://www.texaslibrarian.com/?p=1724</guid>
		<description><![CDATA[Schema: sea, setting Questions to activate background knowledge: Can you think of another time in history where a group of people have been treated unfairly because of the color of their skin? Can you imagine being taken away from your family because of your ethnicity? Why is the title so far from the sea when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texaslibrarian.com/wp-content/uploads/2010/08/so-far-from-the-sea.gif" class="broken_link" rel="nofollow"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-full wp-image-1726" style="margin: 0.5px;" title="so far from the sea" src="http://www.texaslibrarian.com/wp-content/uploads/2010/08/so-far-from-the-sea.gif" alt="" width="99" height="100" /></a><strong>Schema:</strong> sea, setting</p>
<p><a href="http://www.educationoasis.com/curriculum/GO/GO_pdf/Q_Chart.pdf"><strong>Questions</strong></a> to activate background knowledge:</p>
<p>Can you think of another time in history where a group of people have been treated unfairly because of the color of their skin?</p>
<p>Can you imagine being taken away from your family because of your ethnicity?</p>
<p>Why is the title so far from the sea when it looks like the sea behind them?</p>
<p>Why does the woman have spring flowers in the winter time?</p>
<p>Have you ever heard of World War II?</p>
<p>Who was locked up and killed during that war?</p>
<p>What is a spy?</p>
<p><strong>Point of View</strong>: Who is telling the story?</p>
<p><strong>Text-to-Self Connections</strong>: going somewhere that makes you feel nervous, making emotional connections</p>
<p><strong>Inference</strong>: I am inferring that it is winter because they are putting on their jackets.  The wind is cold from the <a href="http://en.wikipedia.org/wiki/Sierra_Madre_Mountains_%28California%29">Sierra</a>.</p>
<p><strong>Setting</strong>: 1942, popular song: <a href="http://www.youtube.com/watch?v=Ht_a7bPgBdk"><em>Don&#8217;t Fence Me In</em></a></p>
<p><strong>Drawing Conclusion</strong>s: Look at the location of <a href="http://en.wikipedia.org/wiki/Manzanar">Manzanar</a> and draw a conclusion about why the author made the title &#8220;So Far from the Sea&#8221;</p>
<p><strong>Mental Images</strong>: the field bigger than a football field, seeing it empty like erasing a blackboard, imagining he could climb on the mountain&#8217;s back and it would become a big eagle to fly him away, boat( a real American scout sail)  moving on as a way to say his grandfather had moved on, and so were they</p>
<p><strong>Cause and Effec</strong>t: Because Japan attacked Pearl Harbor, the United States, the effect is &#8220;the U.S. was suddenly at war&#8221;</p>
<p><strong>Metaphor</strong>: What could the author mean when he says the grandfather began dying the moment he was put on the bus and taken to Manzanar?  The author is comparing dying to being taken so far from the sea and losing his boat and freedom.</p>
<p>Metaphor: What is &#8220;moving on&#8221; a metaphor for as the family leaves the cemetery? a boat moving on, the family moving on to Boston, the family moving on and letting the hurt of the grandfather&#8217;s mistreatment go</p>
<p><strong>Organizational Strategies</strong>: What did you notice about the way the illustrator organized the illustrations with the color pages and the sepia no color ones?  What is he trying to show? Can you think of any other text-to-text connections that show a shift in time?</p>
<p><strong>Compare and Contrast:</strong> The way the camp looks before and after the war.</p>
<p><strong>Text-to-Text Connection</strong>: <span style="text-decoration: underline;"><em>Tree of Cranes</em></span> by Alan Say is set in Japan and a mother is telling her son what Christmas was like in America when she was a child.</p>
<p><strong>Synthesis</strong>: Can you think of other groups of people who are thought of as suspicious because of their heritage in our present day time or in the past?&#8211;Jewish people during WWII, slavery in the U.S., today&#8217;s airport security with certain names, appearances, the Muslim religion, the controversy in NYC about the Mosque being built near the 9/11 site?</p>
<p>Synthesis: Can you think of a time when you had to &#8220;move on&#8221; and let something go that has hurt you?</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslibrarian.com/genres/picture-books/so-far-from-the-sea-by-eve-bunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home of the Brave by Katherine Applegate</title>
		<link>http://www.texaslibrarian.com/genres/book-talks/home-of-the-brave-by-katherine-applegate/</link>
		<comments>http://www.texaslibrarian.com/genres/book-talks/home-of-the-brave-by-katherine-applegate/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:58:26 +0000</pubDate>
		<dc:creator>Texas Librarian</dc:creator>
				<category><![CDATA[African American History]]></category>
		<category><![CDATA[Author's Purpose]]></category>
		<category><![CDATA[Book Talks]]></category>
		<category><![CDATA[Books Boys Would Like]]></category>
		<category><![CDATA[Characterization]]></category>
		<category><![CDATA[Drawing Conclusions]]></category>
		<category><![CDATA[Genres]]></category>
		<category><![CDATA[Mental image]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[Poetry & Figurative Language]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Texas Bluebonnet Nominee 2110]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Symbolism]]></category>
		<category><![CDATA[Texas Bluebonnet 2110 nominee]]></category>

		<guid isPermaLink="false">http://www.texaslibrarian.com/?p=1581</guid>
		<description><![CDATA[Schema: civil wars, traveling alone, the title which is a phrase from the U. S. National Anthem Before beginning, read the guide produced by the publisher which provides a background for understanding: Author&#8217;s purpose: The author takes us into the world of a refugee and helps refugee&#8217;s to see that they are not alone. POV: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texaslibrarian.com/wp-content/uploads/2010/04/home.gif" class="broken_link" rel="nofollow"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-full wp-image-1582" style="margin: 0.5px;" title="home" src="http://www.texaslibrarian.com/wp-content/uploads/2010/04/home.gif" alt="" width="67" height="100" /></a>Schema: civil wars, traveling alone, the title which is a phrase from the U. S. National Anthem</p>
<p>Before beginning, read the <a href="http://bit.ly/9hr1kZ">guide</a> produced by the publisher which provides a background for understanding:</p>
<p>Author&#8217;s purpose: The author takes us into the world of a refugee and helps refugee&#8217;s to see that they are not alone.</p>
<p>POV: The story is told from Kek&#8217;s point of view.</p>
<p>Voice: We hear Kek&#8217;s voice throughout the story as we experience his situations from his POV.</p>
<p>Text-to-Text Connections: <span style="text-decoration: underline;"><em><strong>14 Cows for America</strong></em></span> by Carmen Agra Deedy</p>
<p>Drawing Conclusions: We quickly draw the conclusion that Kek is new to the United States.  What text evidence leads you to this conclusion?</p>
<p>Mental Images: The reader is forced to make a mental image of Kek&#8217;s description in order to follow his thoughts.</p>
<p>He describes common things in unique ways without using the common name for it such as the flying boat for the airplane.</p>
<p>Characterization: Use the <a href="http://bit.ly/cEWK3y">Describing Wheel</a> to list Kek&#8217;s traits: Eleven years old, maybe an orphan, afraid, sad, brave</p>
<p>Symbolism: How is the title a symbol for the way Kek thinks of America?</p>
<p><a href="http://www.facebook.com/home.php?#!/note.php?note_id=395732532015&amp;id=116549046074&amp;ref=mf">Note about an African custom from Alan Cohen&#8217;s &#8220;Eyes on Africa&#8221; page on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslibrarian.com/genres/book-talks/home-of-the-brave-by-katherine-applegate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Cows for America by Carmen Agra Deedy</title>
		<link>http://www.texaslibrarian.com/genres/picture-books/14-cows-for-america-by-carmen-agra-deedy/</link>
		<comments>http://www.texaslibrarian.com/genres/picture-books/14-cows-for-america-by-carmen-agra-deedy/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:35:55 +0000</pubDate>
		<dc:creator>Texas Librarian</dc:creator>
				<category><![CDATA[Author's Purpose]]></category>
		<category><![CDATA[Books Boys Would Like]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Characterization]]></category>
		<category><![CDATA[Genres]]></category>
		<category><![CDATA[Mental image]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Reading Comprehension Strategies]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Texas Bluebonnet Nominee 2110]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Symbolism]]></category>
		<category><![CDATA[Texas Bluebonnet 2110 nominee]]></category>

		<guid isPermaLink="false">http://www.texaslibrarian.com/?p=1572</guid>
		<description><![CDATA[&#8220;To heal a sorrowing heart, give something that is dear to your own.&#8221;   from the Note from Kimeli Naiyomah at the end of the book. Schema: cows, feeling sorrow for someone&#8217;s pain Text-to-self connection: remembering or hearing about September 11, 2001;  being kind to others; feeling the emotion of something being &#8220;sweet and sad&#8221; because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texaslibrarian.com/wp-content/uploads/2010/04/14.gif" class="broken_link" rel="nofollow"><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-full wp-image-1573" style="margin: 0.5px;" title="14" src="http://www.texaslibrarian.com/wp-content/uploads/2010/04/14.gif" alt="" width="100" height="100" /></a>&#8220;To heal a sorrowing heart, give something that is dear to your own.&#8221;   from the Note from Kimeli Naiyomah at the end of the <a href="http://14cowsforamerica.com/ubuntu.html ">book</a>.</p>
<p>Schema: cows, feeling sorrow for someone&#8217;s pain</p>
<p>Text-to-self connection: remembering or hearing about September 11, 2001;  being kind to others; feeling the emotion of something being &#8220;sweet and sad&#8221; because it can not be lasting for long</p>
<p>Background information: The<a href="http://goafrica.about.com/library/bl.maasai.htm"> Maasai</a> people believe that ownership of cattle represents well-being and wealth.  To own a large heard is something to strive towards.</p>
<p>Author&#8217;s purpose: to share the Maasai values and compassion toward America and to encourage others to be practice &#8216;Ubuntu.&#8221;</p>
<p>Cause and Effect: Because the U.S. was attacked on 9-11-01, the effect is that Wilson Kimeli Naiyomah wanted to do something to help with the sorrow and ended up making the cow donation as a symbol of  Ubuntu.</p>
<p>POV:  The people of Maasai;  Think of the African people listening to the story of how the city was attacked.  They are trying to make mental images of buildings that touch the sky and fires melting iron.</p>
<p>Voice: We hear the voice of Kimeli in the story.</p>
<p>Symbolism: cows symbolizes life</p>
<p>Synthesis: The Maasai leaders synthesize that to make the U. S. feel better, they must be humane and give something from their hearts to the U. S.  The U. S. diplomat synthesizes the great sacrifice of the Maasai to give this many cows and it moves him to tears.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslibrarian.com/genres/picture-books/14-cows-for-america-by-carmen-agra-deedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparrow Girl by Sara Pennypacker</title>
		<link>http://www.texaslibrarian.com/genres/picture-books/sparrow-girl-by-sara-pennypacker/</link>
		<comments>http://www.texaslibrarian.com/genres/picture-books/sparrow-girl-by-sara-pennypacker/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:58:55 +0000</pubDate>
		<dc:creator>Texas Librarian</dc:creator>
				<category><![CDATA[Author's Purpose]]></category>
		<category><![CDATA[Books Boys Would Like]]></category>
		<category><![CDATA[Cause and Effect]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Food Chain]]></category>
		<category><![CDATA[Genres]]></category>
		<category><![CDATA[Mental image]]></category>
		<category><![CDATA[Organizational Strategies]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Texas Bluebonnet Nominee 2110]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[historical fiction]]></category>
		<category><![CDATA[Texas Bluebonnet 2110 nominee]]></category>

		<guid isPermaLink="false">http://www.texaslibrarian.com/?p=1530</guid>
